SOAP API methode Export_source
Beschrijving
The source is either a database, view, collection or miniview, or a combination of a database/view and collection/miniview.
Parameters
Naam | Type | Beschrijving |
---|---|---|
id * | int | Unique identifier (id) of the object Export. The method only applies to the export with this id. |
login | Structure of type 'login' | Optional login data (soon deprecated) |
access_token | string | Optional api access token |
* verplichte parameters |
Resultaat
Naam | Type | Beschrijving |
---|---|---|
view | Structure of type 'view' | |
database | Structure of type 'database' | |
collection | Structure of type 'collection' | |
miniview | Structure of type 'miniview' |
Structuur 'login'
Naam | Type | Beschrijving |
---|---|---|
username | string | The username of the login attempt |
account | string | The account name of the login attempt |
password | string | The password for the login attempt |
Structuur 'view'
Naam | Type | Beschrijving |
---|---|---|
id | int | The ID of the view. |
name | string | The name of the view. |
description | string | The description of the view. |
archived | boolean | The view is archived. |
buildstatus | string | The status of the rebuild |
countprofiles | int | The number of profiles. |
lastbuilt | timestamp | When was the item rebuilt for the last time? |
Structuur 'database'
Naam | Type | Beschrijving |
---|---|---|
id | int | The ID of the database. |
name | string | The name of the database. |
description | string | The description of the database. |
archived | boolean | The database is archived. |
created | timestamp | The date and time when the account was created. |
unsubscribebehavior | string | Get the unsubscribe behavior of the database. Possible values are 'nothing', 'remove' or 'update'. |
countprofiles | int | The number of profiles. |
lastbuilt | timestamp | When was the item rebuilt for the last time? |
Structuur 'collection'
Naam | Type | Beschrijving |
---|---|---|
id | int | The ID of the collection. |
name | string | The name of the collection. |
weight | int | The weight of the collection. |
created | string | The date and time when the account was created. |
unsubscribebehavior | string | Get the unsubscribe behavior of the collection. Possible values are 'nothing', 'remove' or 'update'. |
countsubprofiles | int | The number of subprofiles. |
Structuur 'miniview'
Naam | Type | Beschrijving |
---|---|---|
id | int | The ID of the miniview. |
name | string | The name of the miniview. |
description | string | The description of the miniview. |
buildstatus | string | The status of the rebuild |
countsubprofiles | int | The number of subprofiles. |