SOAP API method PdfTemplateImageBlock_update
Parameters
Name | Type | Description |
---|---|---|
id * | string | The identifier (id) of the object that is updated |
status * | Structure of type 'status' | The status of the block. |
fitmethod * | Structure of type 'fitmethod' | The fitMethod of the block |
orientate * | Structure of type 'orientate' | The orientation of the content of the block. |
rotate * | Structure of type 'rotate' | The rotation of the block. |
showborder * | Structure of type 'showborder' | Is the border shown?. |
position * | Structure of type 'position' | The position of the block. |
boxsize * | Structure of type 'boxsize' | The boxsize of the block. |
refpoint * | Structure of type 'refpoint' | The refpoint of the block. |
bordercolor * | Structure of type 'bordercolor' | The bordercolor of the block. |
backgroundcolor * | Structure of type 'backgroundcolor' | The backgroundcolor of the block. |
linewidth * | Structure of type 'linewidth' | The linewidth of the block. |
* required parameters |
Return values
Name | Type | Description |
---|---|---|
pdftemplateimageblock | Structure of type 'pdftemplateimageblock' | All properties of the now updated pdftemplateimageblock |
Structure 'status'
Name | Type | Description |
---|---|---|
value | string | The value of the string. |
source | string | The source of the datasource. |
Structure 'fitmethod'
Name | Type | Description |
---|---|---|
value | string | The value of the string. |
source | string | The source of the datasource. |
Structure 'orientate'
Name | Type | Description |
---|---|---|
value | string | The value of the string. |
source | string | The source of the datasource. |
Structure 'rotate'
Name | Type | Description |
---|---|---|
value | float | The value of the float. |
source | string | The source of the datasource. |
Structure 'showborder'
Name | Type | Description |
---|---|---|
value | boolean | The value of the boolean. |
source | string | The source of the datasource. |
Structure 'position'
Name | Type | Description |
---|---|---|
x | int | The x position of the pdf position. |
y | int | The y position of the pdf position. |
source | string | The source of the datasource. |
Structure 'boxsize'
Name | Type | Description |
---|---|---|
width | int | The width of the boxsize. |
height | int | The height of the boxsize. |
source | string | The source of the datasource. |
Structure 'refpoint'
Name | Type | Description |
---|---|---|
left | int | The left of the boxsize. |
bottom | int | The bottom of the boxsize. |
source | string | The source of the datasource. |
Structure 'bordercolor'
Name | Type | Description |
---|---|---|
hex | string | The hex of the pdfcolor. |
cyan | float | The cyan of the pdfcolor. |
magenta | float | The magenta of the pdfcolor. |
yellow | float | The yellow of the pdfcolor. |
key | float | The key of the pdfcolor. |
red | float | The red of the pdfcolor. |
blue | float | The blue of the pdfcolor. |
green | float | The green of the pdfcolor. |
gray | float | The gray of the pdfcolor. |
source | string | The source of the datasource. |
Structure 'backgroundcolor'
Name | Type | Description |
---|---|---|
hex | string | The hex of the pdfcolor. |
cyan | float | The cyan of the pdfcolor. |
magenta | float | The magenta of the pdfcolor. |
yellow | float | The yellow of the pdfcolor. |
key | float | The key of the pdfcolor. |
red | float | The red of the pdfcolor. |
blue | float | The blue of the pdfcolor. |
green | float | The green of the pdfcolor. |
gray | float | The gray of the pdfcolor. |
source | string | The source of the datasource. |
Structure 'linewidth'
Name | Type | Description |
---|---|---|
value | float | The value of the float. |
source | string | The source of the datasource. |
Structure 'pdftemplateimageblock'
Name | Type | Description |
---|---|---|
status | DataSourceString | The status of the block. |
fitmethod | DataSourceString | The fitMethod of the block |
orientate | DataSourceString | The orientation of the content of the block. |
rotate | DataSourceFloat | The rotation of the block. |
name | string | The name of the block. |
description | string | The description of the block. |
showborder | DataSourceBoolean | Is the border shown?. |
position | DataSourcePdfPosition | The position of the block. |
boxsize | DataSourcePdfBoxSize | The boxsize of the block. |
refpoint | DataSourcePdfRefPoint | The refpoint of the block. |
bordercolor | DataSourcePdfColor | The bordercolor of the block. |
backgroundcolor | DataSourcePdfColor | The backgroundcolor of the block. |
linewidth | DataSourceFloat | The linewidth of the block. |
id | string | The ID of the template block. |